Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,265.80 | -55.60 ![]() | -0.60 ![]() | |||
FTSE 250 | 21,861.20 | -216.00 ![]() | -0.98 ![]() | |||
FTSE 350 | 5,070.87 | -32.72 ![]() | -0.64 ![]() | |||
FTSE All Share | 5,017.13 | -32.34 ![]() | -0.64 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,418.10 | 135.60 ![]() | 0.30 ![]() | |||
Nasdaq | 21,544.30 | 94.98 ![]() | 0.44 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/08/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.61 | -1.36 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/08/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,265.80 | -55.60 ![]() | -0.60 ![]() |
FTSE All Share | 5,017.13 | -32.34 ![]() | -0.64 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/08/2025 at 10:00 PM