Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,492.17 | -2.68 ![]() | -0.03 ![]() | |||
FTSE 250 | 20,012.70 | 128.14 ![]() | 0.64 ![]() | |||
FTSE 350 | 4,646.39 | 2.28 ![]() | 0.05 ![]() | |||
FTSE All Share | 4,596.58 | 2.53 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,669.40 | 141.74 ![]() | 0.35 ![]() | |||
Nasdaq | 17,446.30 | -14.98 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.50 | -16.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,492.17 | -2.68 ![]() | -0.03 ![]() |
FTSE All Share | 4,596.58 | 2.53 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 01:00 PM